# Packages and Fees

> Suppliers have the choice of two packages as part of their PurchasePlus membership, 'Standard' or 'Premium'.

Source: https://www.purchaseplus.com/docs/for-suppliers/supplier-packages-fees

Markdown: https://www.purchaseplus.com/docs/for-suppliers/supplier-packages-fees.md

# Packages and Fees
Suppliers have the choice of two packages as part of their PurchasePlus membership, 'Standard' or 'Premium'.

### **Package Inclusions & Fees**

_All Fees below are quoted excluding Tax._

_The below Packages include additional PurchasePlus Supplier Team support to Your team’s own full access & ability to curate Your Account & Catalogs._

| **Features Included** | **Standard** | **Premium** |
| --- | --- | --- |
| Purchase Plus Supplier Portal access | 3 users | Up to 20 users |
| Support | Standard | Premium |
| Supplier Support | Online, Live Chat, Phone | Online, Live Chat, Phone |
| Product Mapping to Master Catalog | Up to 10,000 products/ann | Unlimited |
| New Product Creation (relates to Catalog only) | Up to 100 products/month | Up to 500 products/month |
| Price Updates via API or upload | Unlimited | Unlimited |
| Online help, in-app training, live webinars | 3 users | Up to 20 users |
| **OPTIONAL Technical support for** | **Standard** | **Premium** |
| Programmatic integration for Purchase Orders | Included | 3rd Party API creation & support Included |
| Programmatic integration for Invoices | $5000 + $50 per month _(subject to 3rd party API connectivity requirement)_ | 3rd Party API creation & support Included |
| Programmatic integration for Products (inc images), Prices and catalogues | $5000 + $50 per month _(subject to 3rd party API connectivity requirement)_ | 3rd Party API creation & support Included |
| **Sales Toolkit** | **Standard** | **Premium** |
| Marketshare reports | Fee per report applicable | Included |
| PowerBi reports | $4000 one off fee | Included Dashboard $4000 one off fee |
| Product Image uploads | Included & Self Service | Included & Self Service |
| Pupil nectary isting - searchable via Category & | Included | Included |
| Fees (value of the customer invoice ex tax | 1% | 2.5% |
| _Product specials*_ | _Included_ | _Included_ |
| _In App Product Promotion_ | _Fee per campaign_ | _1 Campaign per quarter_ |
| **Fee(s)** | **Standard** | **Premium** |
| _Percentage of value of customer invoices (exc. GST, or similar tax)_ | **1%** | **2.5%** |

**NOTE** \***OPTIONAL Integration**: 

Integration and automation between the Supplier's systems and PurchasePlus are strongly encouraged to improve connectivity, efficiency, and data integrity.

However, integration is **not mandatory**, as we understand that not all Supplier organisations have the capacity or technical resources to support integration.

Compatibility with PurchasePlus backend systems is essential for both EDI and API integrations. Our technical team will collaborate with your team to scope, configure, and test all connections to ensure smooth data exchange.

"Additional development or customisation may be required in some cases where a 3rd party API connection is required by Your Organisation to connect with PurchasePlus. Any such work will be subject to prior scoping, agreement, and approval by all parties and may incur additional fees.
